| Last Name | First Name | Position | Phone ext. |
Defayette |
Aimee |
Principal |
223 |
Perez |
Javier |
Dean of Students |
239 |
Annacone |
Renee |
Counseling |
213 |
Bakelaar |
Reagan |
Art |
|
Bjornstad |
Susan |
Substitute Organization |
276 |
Boshart |
Jacqueline |
Teaching Assistant |
316 |
Branch |
Lacey |
Spanish |
|
Brand |
Carrie |
SNT |
217 |
Caron |
James |
Math |
302 |
Carron |
Kristin |
Math |
384 |
Carter |
Scott |
Science |
268 |
Collier |
Steven |
Music |
246 |
Conklin |
Rebecca |
Art |
255 |
Daly |
Maryrose |
Business |
381 |
Davis |
Randy |
SE |
384 |
Diehl |
Michelle |
PSY |
208 |
Dolan |
Robert |
Social Studies |
388 |
Doorey |
Michelle |
Writing Skills |
403 |
Driscoll |
Roderick |
Social Studies |
390 |
Dubay |
Christopher |
Math |
257 |
Estes |
Teresa |
Teaching Assistant |
253 |
Favreau |
Connie |
Business |
379 |
Favro |
Julie |
Counseling |
214 |
Fay |
Matthew |
Science |
266 |
Fey |
Chris |
Science |
286 |
Fulton |
Steven |
Social Studies |
389 |
Hoey |
Sandra |
PE |
241 |
Houde |
Garth |
Library |
289 |
Johnson |
Andrew |
Science |
315 |
Knapp |
Jennifer |
Math |
259 |
Longware |
Alta Jo |
378 |
|
Maiorca |
Steven |
PE - Health |
202 |
Meconi |
Elizabeth |
SE |
305 |
Munson |
Kurt |
Dir. Of PE |
291 |
Parkinson |
Barbara |
Business |
237 |
Patnode |
Kevin |
Social Studies |
392 |
Perrin |
Patricia |
English |
263 |
Peryea |
Susan |
English |
403 |
Rhino |
Crystal |
Teaching Assistant |
319 |
Rhino |
Renee |
Science |
265 |
Rogers |
Matthew |
Director of Counseling |
216 |
Rondeau |
Rick |
Technology |
243 |
Ruggeri |
Donna |
306 |
|
Schauman |
John |
Social Studies |
314 |
Shea |
Brigid |
Psychology |
209 |
Snyder |
Susan |
SE |
308 |
Taylor |
Scott |
Social Studies |
391 |
Thatcher |
John |
Technology Coordinator, CIO |
402 |
Torner |
Kathleen |
Science |
267 |
Vincent |
Cassandra |
Math |
260 |
Wamsganz |
Nicol |
English |
258 |
Waterhouse |
David J. |
English |
401 |
White |
Diane |
SE |
279 |
Winton |
Anne |
386 |
|
Worthington |
Marie |
Language |
309 |
Wright |
Scott |
Math |
262 |
Mero |
Philip |
Principal |
224 |
Bakelaar |
Reagan |
Art |
|
Bloom |
Rance |
SE |
301 |
Boshart |
Jacqueline |
SE |
|
Brown |
Sarah |
407 |
|
Branch |
Lacey |
Spanish |
|
Campion |
Ellen |
Language |
397 |
Cote |
Ingrid |
AIS Reading |
317 |
Daniels |
Jennifer |
Social Studies |
396 |
Diehl |
Michelle |
Psychology |
208 |
Dion |
Susan |
Teaching Assistant |
312 |
Drechsler |
Holly |
Home Ec. |
256 |
Durocher |
Michelle |
Social Studies |
406 |
Earle |
Reagan |
Art |
254 |
Earley |
Susan |
Science |
269 |
Fessette |
Cindy |
PE/Health |
311 |
Forkey |
Michelle |
Math |
303 |
Gottlob |
Heather |
English |
307 |
Hamilton |
Jay |
Science |
273 |
Hamilton |
Raune Anne |
Science |
270 |
Hathaway |
Kristi |
Math |
393 |
Houde |
Garth |
Library |
289 |
Jewell |
Katherine |
Health |
278 |
Keating |
Chad |
Technology |
252 |
Lunan |
Kaylene |
Counseling |
211 |
Maningo |
Sheryl |
Social Studies |
399 |
Mark |
Michael |
AIS Math |
274 |
North |
Danielle |
English |
387 |
Orzech |
Gemma |
English |
395 |
Patnode |
Cynthia |
Special Education |
|
Payette |
Maxine |
Teaching Assistant |
375 |
Pierson |
Todd |
PE |
202 |
Rochon |
Annie |
French |
|
Rogers |
Dwight |
SE |
400 |
Ruff |
John |
Science |
271 |
Ryan |
Colleen |
394 |
|
Saulsgiver |
Terry |
Music |
204 |
Taylor |
Marybeth |
SE |
310 |
Lincoln |
Dean |
Principal | 500 |
| Atchinson | Alyssa | Speech Therapist | 209 |
| Bailey | Jennifer | Kindergarten Teacher | 246 |
| Barber | Kay | Fifth Grade Teacher | 367 |
| Bennett | Janelle | First Grade Teacher | 239 |
| Bunn | Cheri | Fourth Grade Teacher | 366 |
| Buskey | Marsha | Cafeteria - (647-5599) | 247 |
| Carey | Eric | Sixth Grade Teacher | 235 |
| Cayea | Melinda | AIS Teacher | 236 |
| Chamberlain | Kim | Special Education Teacher | 240 |
| Coolidge | Kay | Cafeteria - (647-5599) | 247 |
| Douglas | Colleen | Special Education Teacher | 362 |
| Dragoon | Robin | AIS TEACHER | 372 |
| Eaton | Harley | Custodian - (647-5599) | 247 |
| Estes | Laurie | Fourth Grade Teacher | 365 |
| Forrence | Tammy | Fifth Grade Teacher | 368 |
| Garrand | Douglas | Second Grade Teacher | 238 |
| Garrand | Nancy | Third Grade Teacher | 364 |
| Hoey | Daniel | Physical Education Teacher | 215 |
| LaDieu | Lynn | Third Grade Teacher | 363 |
| Martin | Brenda | Remedial/AIS Teacher | 236 |
| Mitchell | Stewart | Second Grade Teacher | 237 |
| Murphy | Dori | Library Aide | 248 |
| Murphy | Kelly | Secretary | 500 |
| Osteyee | Shyloah | First Grade Teacher | 361 |
| Parrow | Lori | Kindergarten Teacher | 245 |
| Remillard | Martin | Sixth Grade Teacher | 234 |
| Proulx | Michelle | Art Teacher | 244 |
| Robbins | Lorrie | Cafeteria - (647-5599) | 247 |
| Rosio | Bernie | Custodian - (647-5599) | 247 |
| Rossi | Fabienne | School Psychologist / School Counselor (647-5527) |
210 |
| Smith | Slyvia | School Nurse | 212 |
| Stanyon | Aisha | Music Teacher | 371 |
| Stickles | David | Custodian - (647-5599) | 247 |
| Thatcher | John | Computer Instruction - |
241 |
| Zerrahn | June | Literacy Coach - 647-2136 | 369 |
Hulbert |
Kevin |
Principal |
501 |
Abernethy | Carrie | Kindergarten Teacher | 126 |
| Baer | Cathy | Math AIS Teacher | |
| Barber | Bill | Custodial Worker | |
| Baughn | Gretchen | Teacher Aide | |
| Benware | Debbie | Teacher Aide | |
| Bezio | Yvonne | Teacher Aide | |
| Bianchi | Sonya | Gr. 4 Teacher | 167 |
| Bloom | Michel | Library Aide | |
| Boulerice | Barbara | Music Teacher | 137 |
| Brault | Heather | Grade 3 Teacher | |
| Butler | Tim | Gr. 5 Teacher | 143 |
| Casey | Erin | Phys. Ed. Teacher | 104 #1 |
| Cayea | Mindy | Grade 1 Teacher | |
| Clodgo | Vanessa | Teacher Aide | |
| Comins | Denise | Gr. 5 Teacher | 146 |
| Curry | Jon | Phys. Ed. Teacher | 104 #2 |
| D'Ascoli | Joanna | Grs. 3-4 Teacher | 168 |
| Dashnaw | Lucia | Gr. 2 Teacher | |
| Desotelle | Vicky | Teacher Aide | |
| Diehl | Michelle | Psychologist | 140 |
| Doner | Debbie | Kitchen Staff | |
| Edwards | Margaret | Gr. 3 Teacher | 170 |
| Facteau | Christine | Gr. 6 Teacher | 147 |
| Finnegan | Tabatha | Gr. 3 Teacher | 164 |
| Fitts | Kelly | Art Teacher | 162 |
| Gilbert | Julie | Kindergarten Teacher | 123 |
| Giroux | Ellen | Secretary | 500 |
| Gordon | Eve | Cook | |
| Goslin | Linda | Guidance Counselor | 141 |
| Greene | Sue | AIS Teacher | 171 |
| Guay | Janet | Special Education Teacher | |
| Hackett | Kristi | AIS Teacher | 160 |
| Hart | Dale | Custodial Worker | |
| Hart | Rena | Nurse | 159 |
| Haywood | Chuck | Custodial Worker | |
| Hough | Jean | Library Aide | 155 |
| Lacombe | Suzanne | Permanent Substitute | 127 |
| LaDieu | Lynn | AIS Reading Teacher | |
| LaFranca | Mario | Computer Teacher | 154 |
| Lee | Tracey | Teacher Aide | |
| McCartney | Tricia | Resource Room Teacher | 142 |
| Obert | Cheryl | Teacher Aide | |
| Pelkey | Debbie | Cook | |
| Plishka | Marilyn | Head Cook | |
| Pray | Linda | Teacher Aide | |
| Preston | Melinda | Grs. 5-6 Teacher | 153 |
| Rock | Poppy | Kindergarten Teacher | 121 |
| Ruede | Lori | Gr. 4 Teacher | 165 |
| Sheffer | Tammy | Teacher Aide | |
| Shuknecht | Valerie | Teacher Aide/Website Coordinator | |
| Slattery | Anne | Gr. 5 Teacher | 144 |
| Smithson | Sally | Gr. 2 Teacher | 135 |
| Stanley | Jennifer | Kindergarten Teacher | 122 |
| Stata | Kathy | Gr. 1 Teacher | 133 |
| Strack | Katrina | Permanent Sub | |
| Taylor | Julie | Gr. 6 Teacher | 148 |
| Taylor | Sheila | Gr. 2 Teacher | 132 |
| Tromblee | Sue | Teacher Aide | |
| Tyrell | John | Speech Teacher | 161 |
| Welch | Shelly | Parent Volunteer Coordinator | |
| Winter | Lenora | Building Reading Coach/AIS | 131 |
| Wood | Amy | Gr. 1 Teacher | 130 |
Holy
Name School - 647-8444 |
|||
Lathrop |
Kellie |
Elementary |
-- |