AuSable Forks Elementary - Keeseville Elementary - AV Middle School - AV High School - MS/HS Phone Extension List
| Name | Position | Phone ext. | |
| Defayette, Aimee | Principal | All phone # list | |
| Annacone, Renee | Counseling | ||
| Bjornstad, Susan | Teaching Assistant | ||
| Bombard, Lindsey | English | ||
| Borden, Anna | Teaching Assistant | ||
| Boshart, Jacqueline | Teaching Assistant | ||
| Brand, Carrie | SNT | ||
| Caron, James | Math | ||
| Carron, Kristin | Math | ||
| Carter, Scott | Science | ||
| Collier, Steven | Music | ||
| Conklin, Rebecca | Art - photo gallery | ||
| Daly, Maryrose | Business | ||
| Diehl, Michelle | PSY | ||
| Doorey, Michelle | AIS/ELA | ||
| Douglas, Colleen | Special Ed | ||
| Driscoll, Roderick | Social Studies | ||
| Dubay, Christopher | Math | ||
| Estes, Teresa | Teaching Assistant | ||
| Favreau, Connie | Business | ||
| Favro, Julie | Counseling | ||
| Fay, Matthew | Science | ||
| Fey, Chris | New Horizons | ||
| Fulton, Steven | Social Studies | ||
| Gottlob, Heather | English | ||
| Hoey, Sandra | PE | ||
| Houde, Garth | Library | ||
| Inhelder, Kathryn | French (website) | ||
| Johnson, Andrew | Science | ||
| Knapp, Jennifer | Math | ||
| Longware, Alta Jo | Technology Education | ||
| Maiorca, Steven | PE - Health | ||
| Munson, Kurt | Director of Physical Education | ||
| North, Danielle | English | ||
| Patnode, Cynthia | Special Education | ||
| Patnode, Kevin | Social Studies | ||
| Rhino, Renee | Science | ||
| Rogers, Matthew | Director of Counseling | ||
| Rondeau, Rick | Technology Education | ||
| Ruff, John | Science | ||
| Rushia, Pam | Teacher Aide | ||
| Schauman, John | Social Studies | ||
| Shea, Brigid | Psychology | ||
| Shutts, Jen | Art - photo gallery | ||
| Smith, Lisa | Teacher Aide | ||
| Snyder, Susan | Special Education | ||
| Stickles, Sherry | Teacher Aide | ||
| Straight, Lynda | Teacher Aide | ||
| Taylor, Scott | Social Studies | ||
| Torner, Kathleen | Science | ||
| Vincent, Cassandra | Math | ||
| VonDell, Patty | Teacher Aide | ||
| Wamsganz, Nicol | English | ||
| Waterhouse, David J. | English | ||
| White, Diane | Special Education | ||
| Winton, Anne | Spanish | ||
| Worthington, Marie | French | ||
| Wright, Scott | Math | ||
| Mero, Philip | Principal | All phone # list | |
| Bloom, Rance | Special Education | ||
| Brown, Sarah | English | ||
| Campion, Ellen | Spanish | ||
| Cote, Ingrid | AIS/ELA | ||
| Daniels, Jennifer | Social Studies | ||
| Diehl, Michelle | Psychology | ||
| Dion, Susan | Teaching Assistant | ||
| Drechsler, Holly | Family & Consumer Science | ||
| Durocher, Michele | Social Studies | ||
| Earley, Susan | Science | ||
| Forkey, Michelle | Math | ||
| Hamilton, Jay | Science | ||
| Hamilton, Raune Anne | Science | ||
| Hathaway, Kristi | Math | ||
| Inhelder, Kathryn | French (website) | ||
| Keating, Chad | Technology Education | ||
| Lunan, Kaylene | Counseling | ||
| Maningo, Sheryl | Social Studies | ||
| Payette, Maxine | Teaching Assistant | ||
| Pierson, Todd | Physical Education | ||
| Rogers, Dwight | Special Education | ||
| Ruggeri, Donna | English | ||
| Ryan, Colleen | Math | ||
| Saulsgiver, Terry | MS & HS Band | ||
| Shutts, Jennifer | Art | ||
| Taylor, Marybeth | Special Education | ||
| Mason , Ginene | Principal | 500 | Arnold, Allison | Teacher Assistant | 362 |
| Arthur, Heather | Teacher Assistant/Perm Sub | 236 | |
| Atchinson, Alyssa | Speech Therapist | 209 | |
| Bailey, Jennifer | Kindergarten Teacher | 246 | |
| Barber, Kay | Fifth Grade Teacher | 367 | |
| Bombard, Mary | Teacher Aide | ||
| Bright, Ben | Permanent Sub / Chorus Director | ||
| Bunn, Cheri | Third Grade Teacher | ||
| Burdo, Cindy | Teacher Aide | ||
| Buskey, Marsha | Cafeteria - (647-5599) | 247 | |
| Carey, Eric | Sixth Grade Teacher | 235 | |
| Chamberlain, Kim | Special Education Teacher | 240 | |
| Cumber, Debra | Cafeteria - (647-5599) | 247 | |
| Deslauriers, Lori | Kindergarten Teacher | 245 | |
| Douglas, Caroline | Teacher Aide | ||
| Dragoon, Robin | AIS TEACHER | 372 | |
| Eaton, Harley | Custodian - (647-5599) | 247 | |
| Estes, Laurie | Fourth Grade Teacher | 365 | |
| Ford, Judy | Teacher Aide | ||
| Forrence, Tammy | Fifth Grade Teacher | 368 | |
| Garbera, Michelle | Art Teacher | 244 | |
| Garrand, Douglas | Second Grade Teacher | 238 | |
| Garrand, Nancy | Third Grade Teacher | 364 | |
| Hackett, Kristi | First Grade Teacher | 239 | |
| Hall, Sarah | Teacher Aide | ||
| Hoey, Daniel | Physical Education Teacher | 215 | |
| Martin, Brenda | AIS Teacher | 236 | |
| Mitchell, Stewart | Second Grade Teacher | 237 | |
| Mousseau, Jean | Cafeteria | ||
| Murphy, Dori | Library Aide | 248 | |
| Murphy, Kelly | Secretary | 500 | |
| Osteyee, Shyloah | First Grade Teacher | 361 | |
| Remillard, Martin | Sixth Grade Teacher | 234 | |
| Robbins, Lorrie | Cafeteria - (647-5599) | 247 | |
| Rosio, Bernie | Custodian - (647-5599) | 247 | |
| Rossi, Fabienne | School Psychologist - (647-5527) | 210 | |
| Smith, Slyvia | School Nurse | 212 | |
| Stanyon, Aisha | Music Teacher | 371 | |
| Stickles, David | Custodian - (647-5599) | 247 | |
| Thatcher, John | Computer Instruction (647-5525) |
241 | |
| Torrence, Meredith | Permanent Sub | ||
| Vanderhoff, Ashley | Permanent Sub | ||
| Walton, Sherry | Teacher Aide | ||
| Zerrahn, June | Literacy Coach (647-2136) | 369 | |
| Hulbert, Kevin | Principal | 501 | Abernethy, Carrie | Kindergarten Teacher | 126 |
| Baer, Cathy | Math AIS Teacher | ||
| Barber, Bill | Custodial Worker | ||
| Baughn, Gretchen | Teacher Aide | ||
| Benware, Debbie | Teacher Aide | ||
| Bezio, Yvonne | Teacher Aide | ||
| Bianchi, Sonya | Gr. 4 Teacher | 167 | |
| Blair, Bethany | Permanent Teacher Sub. | ||
| Boulerice, Barbara | Music Teacher | 137 | |
| Brault, Heather | Grade 4 Teacher | ||
| Butler, Tim | Gr. 5 Teacher | 143 | |
| Casey, Erin | Phys. Ed. Teacher | 104 #1 | |
| Cayea, Mindy | Grade 1 Teacher | ||
| Clodgo, Vanessa | Teacher Aide | ||
| D'Ascoli, Joanna | Grs. 3-4 Teacher | 168 | |
| Desotelle, Vicky | Teacher Aide | ||
| Diehl, Michelle | Psychologist | 140 | |
| Doner, Debbie | Kitchen Staff | ||
| Edwards, Margaret | Gr. 3 Teacher | 170 | |
| Facteau, Christine | Gr. 6 Teacher | 147 | |
| Fessette, Cindy | P.E. Teacher | ||
| Finnegan, Tabatha | Gr. 3 Teacher | 164 | |
| Fitts, Kelly | Art Teacher | 162 | |
| Gilbert, Julie | AIS Teacher | ||
| Giroux, Ellen | Secretary | 500 | |
| Gordon, Eve | Cook | ||
| Goslin, Linda | Guidance Counselor | 141 | |
| Greene, Leighann | Permanent Teacher Sub. | ||
| Guay, Janet | K-1 Teacher | ||
| Hart, Dale | Custodial Worker | ||
| Haywood, Chuck | Custodial Worker | ||
| Hough, Jean | Library Aide | 155 | |
| LaDieu, Lynn | AIS Reading Teacher | ||
| LaFranca, Mario | Computer/AIS Teacher | 154 | |
| Lee, Tracey | Teacher Aide | 154 | |
| Lloyd, Rebecca | Permanent Sub | 154 | |
| Mann, Laurie | Teacher Aide | ||
| McCartney, Tricia | Consultant Teacher | 142 | |
| Obert, Cheryl | Teacher Aide | ||
| Ormsby, Carrie | Teacher Assistant | ||
| Pelkey, Debbie | Cook | ||
| Plishka, Marilyn | Head Cook | ||
| Pray, Linda | Teacher Aide | ||
| Preston, Melinda | Grs. 5-6 Teacher | 153 | |
| Richard, Darlene | Nurse | 159 | |
| Rock, Poppy | Kindergarten Teacher | 121 | |
| Ruede, Lori | Gr. 4 Teacher | 165 | |
| Schubert, Heather | Permanent Sub | 154 | |
| Sheffer, Tammy | Teacher Aide | ||
| Shuknecht, Valerie | Teacher Aide/Web Coordinator | ||
| Slattery, Anne | Gr. 5 Teacher | 144 | |
| Smithson, Sally | Gr. 2 Teacher | 135 | |
| Stanley, Jennifer | Kindergarten Teacher | 122 | |
| Stata, Kathy | Gr. 1 Teacher | 133 | |
| Strack, Katrina | Permanent Sub | ||
| Sypek, Denise | Gr. 2 Teacher | 146 | |
| Taylor, Julie | Gr. 6 Teacher | 148 | |
| Taylor, Sheila | Gr. 2 Teacher | 132 | |
| Tromblee, Sue | Teacher Aide | ||
| Tyrell, John | Speech Teacher | 161 | |
| Williams, Heidi | Permanent Teacher Sub. | ||
| Winter, Lenora | Building Reading Coach/AIS | 131 | |
| Wood, Amy | Gr. 1 Teacher | 130 | |
Holy
Name School - 647-8444 |
|||
| Lathrop, Kellie | Elementary | -- | |