| No. | Name | Grade |
| 1 | Chasm Perkett | 9 |
| 6 | Roger Preston | 10 |
| 8 | Sultan Sikandar | 9 |
| 10 | Cortland White | 9 |
| 11 | Gavin Friedrich | 10 |
| 13 | John Goodnough | 10 |
| 14 | Zach Cosgrove | 9 |
| 21 | Connor Kennedy | 10 |
| 22 | Tyler Champine | 9 |
| 30 | Jamie Coolidge | 9 |
| 33 | Jacob Ashline | 9 |
| 35 | Michael McDonald | 10 |
| 50 | Michael Bombard | 10 |
| 52 | Mike Bussiere | 9 |
| 54 | Reilly Peck | 10 |
| 55 | Dillon Drollette | 9 |
| 56 | Cody Lawrence | 10 |
| 58 | Scott Cumber | 9 |
| 60 | Hunter Cumber-Cornish | 9 |
| 61 | Justin Steady | 10 |
| 62 | Troy Ouellette | 10 |
| 64 | Ben Coolidge | 10 |
| 65 | Brandon Nolan | 10 |
| 66 | Zach Crowningshield | 10 |
| 68 | Conner Roy | 9 |
| 69 | Dustin Drake | 9 |
| 71 | Keith Christensen | 9 |
| 73 | Richard Nichols | 9 |
| 74 | Kenneth Rivers | 9 |
| 75 | Tyler Tackett | 9 |
| 78 | Mike Strack | 10 |
| 79 | Justin Cook | 9 |
| 81 | Jonah Yeager | 10 |
Head Coach: Marty Snow
Assistants: Doug Rondeau, Ross McCallister